
Without precedent for some years, Dustin Johnson enters the Masters Tournament without a universe of tension on his shoulders. In 2021 he missed the cut as the reigning champ and number one player in the World Golf Ranking. He has proactively won a Green Jacket, and has slid back to an eighth-place positioning, so he should simply appear and play golf and stay optimistic outcome at Augusta this end of the week. Whenever Johnson gets it done, he is in dispute on Sunday evening. Barring last season, he had not put external the best 10 in a Masters Tournament starting around 2014. Anyway, what are the Dustin Johnson chances to win the 2022 Masters?
Swing is feeling good! Ready to take on Augusta. Keeping hydrated with @DrinkBODYARMOR LYTE #TeamBODYARMOR pic.twitter.com/sCUbuR0z2e
— Dustin Johnson (@DJohnsonPGA) April 6, 2022
We can’t imagine he will miss the cut in consecutive years. With that in mind, let’s take a look at the Dustin Johnson Masters odds on BetUS Sportsbook for this week. Not only do we have his odds to win the Masters 2022, we also have Dustin Johnson’s odds to finish top five, top 20 and more!
Dustin Johnson Masters Record!
YEAR | POS | R1 | R2 | R3 | R4 | TOTAL |
2009 | T30 | 72 | 70 | 72 | 73 | 287 |
2010 | T38 | 71 | 72 | 76 | 75 | 294 |
2011 | T38 | 74 | 68 | 73 | 74 | 289 |
2013 | T13 | 67 | 76 | 74 | 70 | 287 |
2014 | – | 77 | 74 | 0 | 0 | 151 |
2015 | T6 | 70 | 67 | 73 | 69 | 279 |
2016 | T4 | 73 | 71 | 72 | 71 | 287 |
2018 | T10 | 73 | 68 | 71 | 69 | 281 |
2019 | T2 | 68 | 70 | 70 | 68 | 276 |
2020 | 1 | 65 | 70 | 65 | 68 | 268 |
2021 | – | 74 | 75 | 0 | 0 | 149 |
Dustin Johnson Odds to Win the Masters 2022
At 16 to 1, Dustin Johnson has the fourth-lowest payout in odds to win the Masters. Anyone who bet on Johnson to place inside the top-10 from 2015-20 would be up a massive amount of money. The oddsmakers know how consistent Johnson has been at Augusta National, and are making his backers pay a hefty price for their support.
GOLFER | ODDS | GOLFER | ODDS |
Jon Rahm | +1100 | Justin Thomas | +1200 |
Cameron Smith | +1400 | Scottie Scheffler | +1600 |
Dustin Johnson | +1600 | Collin Morikawa | +1800 |
Brooks Koepka | +1800 | Viktor Hovland | +2000 |
Jordan Spieth | +2000 | Rory McIlroy | +2000 |
Patrick Cantlay | +2200 | Xander Schauffele | +2200 |
Will Zalatoris | +3000 | Will Zalatoris | +3000 |
Bryson Dechambeau | +4000 | Louis Oosthuizen | +4000 |
Hideki Matsuyama | +4000 | Daniel Berger | +4000 |
Sam Burns | +4000 | Shane Lowry | +4000 |
Matthew Fitzpatrick | +4500 | Corey Conners | +4500 |
Tiger Woods | +5000 | Adam Scott | +5500 |
Joaquin Niemann | +5500 | Russell Henley | +5500 |
Tyrrell Hatton | +5500 | Tony Finau | +5500 |
Abraham Ancer | +6500 | Sung-Jae Im | +6600 |
Paul Casey | +6000 | Tommy Fleetwood | +7000 |
Marc Leishman | +7000 | Bubba Watson | +7500 |
Billy Horschel | +7500 | Gary Woodland | +8000 |
Justin Rose | +8000 | Si Woo Kim | +8000 |
Patrick Reed | +8000 | Sergio Garcia | +8000 |
Robert MacIntyre | +9000 | Max Homa | +10000 |
Brian Harman | +10000 | Seamus Power | +11000 |
Webb Simpson | +11000 | Taylor Gooch | +11000 |
Jason Kokrak | +12000 | Thomas Pieters | +12500 |
Kevin Kisner | +12500 | Luke List | +12500 |
Tom Hoge | +15000 | Christiaan Bezuidenhout | +15000 |
Harold Varner III | +15000 | Lee Westwood | +16000 |
Matthew Wolff | +17500 | Kevin Na | +17500 |
Francesco Molinari | +17500 | Erik Van Rooyen | +17500 |
Sepp Straka | +20000 | Ryan Palmer | +20000 |
Cameron Champ | +20000 | Danny Willett | +22500 |
Lucas Herbert | +22500 | Kyong Hoon-Lee | +25000 |
Cameron Davis | +25000 | Mackenzie Hughes | +25000 |
Stewart Cink | +25000 | Min Woo Lee | +27500 |
Garrick Higgo | +27500 | Zach Johnson | +30000 |
Lucas Glover | +30000 | Charl Schwartzel | +35000 |
Keita Nakajima | +35000 | Guido Migliozzi | +40000 |
Hudson Swafford | +40000 | Bernhard Langer | +75000 |
Fred Couples | +80000 | Vijay Singh | +80000 |
Mike Weir | +100000 | Aaron Jarvis | +120000 |
Dustin Johnson Masters Odds to Finish Top 5
TOP 5 MASTERS | ODDS | GOLFER | ODDS |
Jon Rahm | +250 | Justin Thomas | +275 |
Cameron Smith | +350 | Dustin Johnson | +350 |
Scottie Scheffler | +350 | Collin Morikawa | +400 |
Jordan Spieth | +425 | Rory McIlroy | +425 |
Brooks Koepka | +425 | Viktor Hovland | +425 |
Patrick Cantlay | +475 | Xander Schauffele | +475 |
Will Zalatoris | +700 | Louis Oosthuizen | +750 |
Bryson Dechambeau | +750 | Sam Burns | +750 |
Hideki Matsuyama | +750 | Daniel Berger | +750 |
Shane Lowry | +750 | Matthew Fitzpatrick | +800 |
Tiger Woods | +1000 | Corey Conners | +900 |
Joaquin Niemann | +1000 | Russell Henley | +1000 |
Adam Scott | +1000 | Paul Casey | +1000 |
Tony Finau | +1000 | Tyrrell Hatton | +1000 |
Marc Leishman | +1200 | Bubba Watson | +1200 |
Sung-Jae Im | +1200 | Abraham Ancer | +1200 |
Si Woo Kim | +1400 | Tommy Fleetwood | +1200 |
Patrick Reed | +1400 | Justin Rose | +1400 |
Sergio Garcia | +1400 | Billy Horschel | +1400 |
Brian Harman | +1600 | Gary Woodland | +1400 |
Webb Simpson | +1800 | Max Homa | +1600 |
Seamus Power | +1800 | Taylor Gooch | +1800 |
Kevin Kisner | +2000 | Jason Kokrak | +2000 |
Luke List | +2000 | Thomas Pieters | +2000 |
Robert MacIntyre | +2000 | Harold Varner III | +2200 |
Lee Westwood | +2200 | Christiaan Bezuidenhout | +2200 |
Tom Hoge | +2200 | Cameron Champ | +2500 |
Matthew Wolff | +2500 | Kevin Na | +2500 |
Francesco Molinari | +2500 | Ryan Palmer | +2500 |
Sepp Straka | +2500 | Erik Van Rooyen | +2500 |
Danny Willett | +3000 | Lucas Herbert | +3000 |
Kyong Hoon-Lee | +3300 | Stewart Cink | +3300 |
Cameron Davis | +3300 | Mackenzie Hughes | +3300 |
Garrick Higgo | +3500 | Min Woo Lee | +3500 |
Keita Nakajima | +4000 | Lucas Glover | +4000 |
Zach Johnson | +4000 | Charl Schwartzel | +4000 |
Guido Migliozzi | +4500 | Hudson Swafford | +4500 |
Dustin Johnson Odds to Finish Top 10 at the Masters
TOP 10 MASTERS | ODDS | GOLFER | ODDS |
Jon Rahm | +125 | Justin Thomas | +130 |
Cameron Smith | +160 | Dustin Johnson | +160 |
Scottie Scheffler | +160 | Collin Morikawa | +185 |
Jordan Spieth | +200 | Rory McIlroy | +200 |
Brooks Koepka | +200 | Viktor Hovland | +200 |
Patrick Cantlay | +220 | Xander Schauffele | +220 |
Will Zalatoris | +320 | Shane Lowry | +350 |
Sam Burns | +350 | Louis Oosthuizen | +350 |
Bryson Dechambeau | +350 | Daniel Berger | +350 |
Hideki Matsuyama | +350 | Matthew Fitzpatrick | +375 |
Corey Conners | +400 | Tyrrell Hatton | +425 |
Joaquin Niemann | +425 | Russell Henley | +425 |
Adam Scott | +425 | Tony Finau | +425 |
Tiger Woods | +450 | Paul Casey | +450 |
Sung-Jae Im | +500 | Abraham Ancer | +550 |
Patrick Reed | +550 | Bubba Watson | +550 |
Tommy Fleetwood | +550 | Justin Rose | +550 |
Sergio Garcia | +550 | Billy Horschel | +550 |
Marc Leishman | +550 | Si Woo Kim | +600 |
Gary Woodland | +600 | Brian Harman | +650 |
Max Homa | +650 | Webb Simpson | +700 |
Seamus Power | +700 | Taylor Gooch | +700 |
Robert MacIntyre | +750 | Kevin Kisner | +750 |
Jason Kokrak | +750 | Thomas Pieters | +750 |
Luke List | +850 | Christiaan Bezuidenhout | +900 |
Tom Hoge | +900 | Harold Varner III | +900 |
Lee Westwood | +900 | Erik Van Rooyen | +1000 |
Matthew Wolff | +1000 | Kevin Na | +1000 |
Ryan Palmer | +1100 | Francesco Molinari | +1100 |
Sepp Straka | +1100 | Cameron Champ | +1100 |
Kyong Hoon-Lee | +1200 | Danny Willett | +1200 |
Lucas Herbert | +1200 | Cameron Davis | +1200 |
Mackenzie Hughes | +1200 | Stewart Cink | +1200 |
Garrick Higgo | +1400 | Min Woo Lee | +1400 |
Keita Nakajima | +1600 | Lucas Glover | +1600 |
Zach Johnson | +1600 | Charl Schwartzel | +1600 |
Guido Migliozzi | +1800 | Hudson Swafford | +1800 |
Bernhard Langer | +3500 | Fred Couples | +4500 |
Mike Weir | +7000 | Vijay Singh | +7000 |
Dustin Johnson Odds to Finish Top 20 at the Masters
TOP 20 MASTERS | ODDS | GOLFER | ODDS |
Jon Rahm | -185 | Justin Thomas | -175 |
Dustin Johnson | -145 | Scottie Scheffler | -145 |
Cameron Smith | -145 | Collin Morikawa | -130 |
Brooks Koepka | -120 | Viktor Hovland | -120 |
Jordan Spieth | -120 | Rory McIlroy | -120 |
Patrick Cantlay | -110 | Xander Schauffele | -110 |
Will Zalatoris | +130 | Louis Oosthuizen | +135 |
Shane Lowry | +135 | Daniel Berger | +135 |
Bryson Dechambeau | +135 | Sam Burns | +135 |
Hideki Matsuyama | +135 | Matthew Fitzpatrick | +150 |
Corey Conners | +160 | Tony Finau | +170 |
Adam Scott | +170 | Russell Henley | +170 |
Joaquin Niemann | +170 | Tyrrell Hatton | +170 |
Tiger Woods | +175 | Paul Casey | +175 |
Sung-Jae Im | +190 | Abraham Ancer | +200 |
Marc Leishman | +200 | Tommy Fleetwood | +200 |
Marc Leishman | +200 | Billy Horschel | +210 |
Bubba Watson | +210 | Patrick Reed | +210 |
Sergio Garcia | +210 | Justin Rose | +210 |
Si Woo Kim | +230 | Gary Woodland | +230 |
Max Homa | +240 | Brian Harman | +240 |
Webb Simpson | +260 | Seamus Power | +260 |
Taylor Gooch | +260 | Jason Kokrak | +280 |
Kevin Kisner | +280 | Robert MacIntyre | +280 |
Thomas Pieters | +300 | Tom Hoge | +320 |
Luke List | +320 | Harold Varner III | +320 |
Christiaan Bezuidenhout | +320 | Lee Westwood | +335 |
Matthew Wolff | +350 | Kevin Na | +350 |
Erik Van Rooyen | +350 | Ryan Palmer | +375 |
Cameron Champ | +375 | Francesco Molinari | +375 |
Sepp Straka | +375 | Lucas Herbert | +400 |
Danny Willett | +400 | Mackenzie Hughes | +425 |
Cameron Davis | +425 | Stewart Cink | +425 |
Kyong Hoon-Lee | +425 | Garrick Higgo | +450 |
Min Woo Lee | +450 | Lucas Glover | +500 |
Keita Nakajima | +500 | Charl Schwartzel | +500 |
Zach Johnson | +500 | Guido Migliozzi | +550 |
Hudson Swafford | +550 | Bernhard Langer | +1000 |
Fred Couples | +1400 | Mike Weir | +1800 |
Vijay Singh | +1800 | Aaron Jarvis | +2200 |
Dustin Johnson Odds to Make the Cut
TO MAKE THE CUT | ODDS | GOLFER | ODDS |
Jon Rahm | -700 | Cameron Smith | -600 |
Justin Thomas | -600 | Scottie Scheffler | -600 |
Dustin Johnson | -600 | Rory McIlroy | -500 |
Collin Morikawa | -500 | Viktor Hovland | -500 |
Brooks Koepka | -500 | Jordan Spieth | -500 |
Patrick Cantlay | -450 | Xander Schauffele | -450 |
Will Zalatoris | -335 | Shane Lowry | -335 |
Louis Oosthuizen | -335 | Sam Burns | -335 |
Daniel Berger | -335 | Matthew Fitzpatrick | -300 |
Adam Scott | -275 | Tyrrell Hatton | -275 |
Joaquin Niemann | -275 | Tony Finau | -275 |
Corey Conners | -275 | Gary Woodland | -250 |
Bryson Dechambeau | -250 | Billy Horschel | -250 |
Hideki Matsuyama | -250 | Sung-Jae Im | -250 |
Marc Leishman | -250 | Tommy Fleetwood | -250 |
Bubba Watson | -225 | Sergio Garcia | -225 |
Si Woo Kim | -200 | Max Homa | -200 |
Patrick Reed | -200 | Justin Rose | -200 |
Paul Casey | -185 | Webb Simpson | -185 |
Abraham Ancer | -185 | Seamus Power | -185 |
Robert MacIntyre | -185 | Luke List | -175 |
Brian Harman | -175 | Jason Kokrak | -175 |
Tom Hoge | -165 | Kevin Kisner | -150 |
Tiger Woods | +120 |
Dustin Johnson Odds to Miss the Cut
TO MISS THE CUT | ODDS | GOLFER | ODDS |
Jon Rahm | +450 | Justin Thomas | +350 |
Dustin Johnson | +350 | Cameron Smith | +350 |
Scottie Scheffler | +350 | Brooks Koepka | +335 |
Rory McIlroy | +335 | Viktor Hovland | +335 |
Collin Morikawa | +335 | Jordan Spieth | +330 |
Patrick Cantlay | +300 | Xander Schauffele | +300 |
Will Zalatoris | +240 | Shane Lowry | +240 |
Louis Oosthuizen | +240 | Sam Burns | +240 |
Daniel Berger | +240 | Matthew Fitzpatrick | +225 |
Adam Scott | +200 | Corey Conners | +200 |
Joaquin Niemann | +200 | Tony Finau | +200 |
Tyrrell Hatton | +200 | Hideki Matsuyama | +175 |
Bryson Dechambeau | +175 | Billy Horschel | +175 |
Tommy Fleetwood | +175 | Marc Leishman | +175 |
Gary Woodland | +175 | Sung-Jae Im | +175 |
Sergio Garcia | +160 | Bubba Watson | +160 |
Si Woo Kim | +150 | Max Homa | +150 |
Justin Rose | +150 | Patrick Reed | +150 |
Webb Simpson | +135 | Robert MacIntyre | +135 |
Seamus Power | +135 | Abraham Ancer | +135 |
Paul Casey | +135 | Jason Kokrak | +125 |
Brian Harman | +125 | Tom Hoge | +120 |
Kevin Kisner | +110 | Tiger Woods | -165 |
Much like the other top-ranked golfers in the 2022 Masters, sports bettors will have to be spot on with their handicapping of Dustin Johnson at the Masters this week. Those in search of plus money value with either need him to have his sixth top-10 finish in his last seven Masters or to miss the cut for the second consecutive year.

You must be logged in to post a comment Login