LPGA LA Open 2022: Tee Times, Schedule and TV Coverage

LPGA LA Open 2022: Tee Times, Schedule and TV Coverage

The 2022 LPGA LA Open will be set at the Wilshire Country Club from April 21 to April 24. Here, you will know when, where, and how to watch the competition and the tee times.

Preview:

The competition’s favorite will be world number one Jin Young Ko. She didn’t admission well in her last contest. She was positioned 53rd in the Chevron Championship. Last March, Young Ko came out on top for the HBSC Women’s Championship.

The competition’s subsequent seed is Atthaya Thitikul. In March, the world number four won the JTBC exemplary. She completed 6th in her latest rivalry, the Lotte Championship.

In this opposition, she will be joined by Minjee Lee, Danielle Kang, Inbee Par, Sei Young Kim, Brooke Henderson, and numerous others. The occasion will incorporate 30 of the best 50 LPGA players.

Brooke Henderson, world number 11, is the defending champ of the 2022 LA Open. She will endeavor to recover her title again this year, however it will be very challenging for her.

Here is everything about the competition.

LPGA LA Open Schedule 2022:

The competition will begin on Thursday, April 21, and go through Sunday, April 24. The tournament’s entire schedule may be seen here.

Round Date Day
1 21 April 2022 Thursday
2 22 April 2022 Friday
3 23 April 2022 Saturday
4 24 April 2022 Sunday
Venue:

The LPGA LA Open 2022 will be held at the Wilshire Country Club. This is an 18-hole golf course with a par of 71. The course is 6,506 yards long.

How to Watch LPGA LA Open 2022 on TV and Online?
  • Golf Channel

The LPGA LA Open 2022 will be broadcasting live on Golf Channel. You’ll need a cable TV subscription to watch the tournament on TV. The LPGA tour’s matches have been aired on the Golf Channel.

  • NBC Sports App

NBC Sports App will show the live stream of the LA Open golf tournament. This will be free for the customers who have NBC Channel in their channel. If you are out, you can subscribe to Peacock for $4.99 to watch the event, as the peacock is the official broadcaster of NBC.

Prize Money:
Position Purse
1 $225,000
2 $139,572
3 $101,250
4 $78,325
5 $63,043
Tournament Field:
    • Jin Young Ko
    • Atthaya Thitikul
    • Minjee Lee
    • Danielle Kang
    • Inbee Park
    • Sei Young Kim
    • Brooke Henderson
    • Yuka Saso
    • Patty Tavatanakit
    • Jessica Korda
    • Jennifer Kupcho
    • Celine Boutier
    • Nanna Koerstz Madsen
    • Leona Maguire
    • Ayaka Furue
    • Georgia Hall
    • Lizette Salas
    • Ally Ewing
    • In Gee Chun
    • Charley Hull
    • Hinako Shibuno
    • Hannah Green
    • Xiyu Lin
    • So Yeon Ryu
    • Ariya Jutanugarn
    • Yuna Nishimura
    • Madelene Sagstrom
    • Hye Jin Choi
    • Megan Khang
    • Moriya Jutanugarn
LA Open Tee Times:
# Player Name Tee Time (local) Starting Tee
1 Frida Kinhult 7:15 am 1
2 Dewi Weber 7:15 am 1
3 Angel Yin 7:15 am 1
15 Jaye Marie Green 7:15 am 10
16 Yu Liu 7:15 am 10
17 Sung Hyun Park 7:15 am 10
18 Haylee Harford 7:26 am 1
19 Pornanong Phatlum 7:26 am 1
20 Jenny Shin 7:26 am 1
21 Chella Choi 7:26 am 10
22 Allisen Corpuz 7:26 am 10
23 Janie Jackson 7:26 am 10
24 Jeongeun Lee5 7:37 am 1
25 Caroline Masson 7:37 am 1
26 Jasmine Suwannapura 7:37 am 1
27 Morgane Metraux 7:37 am 10
28 Giulia Molinaro 7:37 am 10
29 Jennifer Song 7:37 am 10
30 Katherine Kirk 7:48 am 1
31 Sanna Nuutinen 7:48 am 1
32 Emily Kristine Pedersen 7:48 am 1
33 Bronte Law 7:48 am 10
34 Rachel Rohanna 7:48 am 10
35 Lizette Salas 7:48 am 10
36 Marina Alex 7:59 am 1
37 Sarah Schmelzel 7:59 am 1
38 Angela Stanford 7:59 am 1
39 Xiyu Lin 7:59 am 10
40 Brittany Lincicome 7:59 am 10
41 Madelene Sagstrom 7:59 am 10
42 Na Yeon Choi 8:10 am 1
43 Georgia Hall 8:10 am 1
44 In Kyung Kim 8:10 am 1
45 Sei Young Kim 8:10 am 10
46 Inbee Park 8:10 am 10
47 Hinako Shibuno 8:10 am 10
48 Matilda Castren 8:21 am 1
49 Nasa Hataoka 8:21 am 1
50 Stacy Lewis 8:21 am 1
51 Brooke M. Henderson 8:21 am 10
52 Jin Young Ko 8:21 am 10
53 Jessica Korda 8:21 am 10
54 Maddie Szeryk 8:21 am 10
55 Na Rin An 8:32 am 1
56 Wei-Ling Hsu 8:32 am 1
57 So Yeon Ryu 8:32 am 1
58 Ally Ewing 8:32 am 10
59 Ariya Jutanugarn 8:32 am 10
60 Leona Maguire 8:32 am 10
61 Eun-Hee Ji 8:43 am 1
62 Amy Olson 8:43 am 1
63 Alana Uriell 8:43 am 1
64 Paula Reto 8:43 am 10
65 Pauline Roussin-Bouchard 8:43 am 10
66 Charlotte Thomas 8:43 am 10
67 Pernilla Lindberg 8:54 am 1
68 Yealimi Noh 8:54 am 1
69 Hee Young Park 8:54 am 1
70 Carlota Ciganda 8:54 am 10
71 Cydney Clanton 8:54 am 10
72 Jodi Ewart Shadoff 8:54 am 10
73 Jillian Hollis 9:05 am 1
74 Brooke Matthews 9:05 am 1
75 Robynn Ree 9:05 am 1
76 Dewi Weber 7:15 am 1
77 Gina Kim 9:05 am 10
78 Lauren Kim 9:05 am 10
90 Peiyun Chien 9:16 am 1
91 Kaitlyn Papp 9:16 am 1
92 Savannah Vilaubi 9:16 am 1
93 Olivia Cowan 9:16 am 10
94 Fatima Fernandez Cano 9:16 am 10
95 Liz Nagel 9:16 am 10
96 Mina Harigae 12:15 pm 1
97 Lauren Stephenson 12:15 pm 1
98 Lindsey Weaver-Wright 12:15 pm 1
99 Sophia Popov 12:15 pm 10
100 Sophia Schubert 12:15 pm 10
101 Marissa Steen 12:15 pm 10
102 Gerina Mendoza 12:26 pm 1
103 Su Oh 12:26 pm 1
104 Bianca Pagdanganan 12:26 pm 1
105 Ruixin Liu 12:26 pm 10
106 Stephanie Meadow 12:26 pm 10
107 Wichanee Meechai 12:26 pm 10
108 Mirim Lee 12:37 pm 1
109 Min Lee 12:37 pm 1
110 Annie Park 12:37 pm 1
111 Cheyenne Knight 12:37 pm 10
112 Stephanie Kyriacou 12:37 pm 10
113 Emma Talley 12:37 pm 10
114 Haeji Kang 12:48 pm 1
115 Megan Khang 12:48 pm 1
116 Christina Kim 12:48 pm 1
117 Esther Henseleit 12:48 pm 10
118 Yaeeun Hong 12:48 pm 10
119 Linnea Johansson 12:48 pm 10
120 Hye-Jin Choi 12:59 pm 1
121 Alison Lee 12:59 pm 1
122 Amy Yang 12:59 pm 1
123 In Gee Chun 12:59 pm 10
124 Charley Hull 12:59 pm 10
125 Nanna Koerstz Madsen 12:59 pm 10
126 Celine Boutier 1:10 pm 1
127 Moriya Jutanugarn 1:10 pm 1
128 Ryann O’Toole 1:10 pm 1
129 Perrine Delacour 1:10 pm 10
130 Maude-Aimee Leblanc 1:10 pm 10
131 Gaby Lopez 1:10 pm 10
132 Danielle Kang 1:21 pm 1
133 Minjee Lee 1:21 pm 1
134 Patty Tavatanakit 1:21 pm 1
135 Ayaka Furue 1:21 pm 10
136 Hannah Green 1:21 pm 10
137 Cristie Kerr 1:21 pm 10
138 Jennifer Kupcho 1:32 pm 1
139 Yuka Saso 1:32 pm 1
140 Atthaya Thitikul 1:32 pm 1
141 Brittany Altomare 1:32 pm 10
142 Pajaree Anannarukarn 1:32 pm 10
143 Ashleigh Buhai 1:32 pm 10
144 Muni He 1:43 pm 1
145 Kelly Tan 1:43 pm 1
146 Lilia Vu 1:43 pm 1
147 Gemma Dryburgh 1:43 pm 10
148 Dana Finkelstein 1:43 pm 10
149 Isi Gabsa 1:43 pm 10
150 Jenny Coleman 1:54 pm 1
151 Lauren Coughlin 1:54 pm 1
152 Albane Valenzuela 1:54 pm 1
153 Aditi Ashok 1:54 pm 10
154 Ana Belac 1:54 pm 10
155 Jennifer Chang 1:54 pm 10
156 Vivian Hou 2:05 pm 1
157 Sydnee Michaels 2:05 pm 1
158 Mariajo Uribe 2:05 pm 1
159 Youngin Chun 2:05 pm 10
160 Katherine Perry-Hamski 2:05 pm 10
161 Ruoning Yin 2:05 pm 10
162 Yu-Sang Hou 2:16 pm 1
163 Jiwon Jeon 2:16 pm 1
164 Agathe Laisne 2:16 pm 1
165 Casey Danielson 2:16 pm 10
167 Maria Fassi 2:16 pm 10

Share This Post

Post Comment