The green banner is waving, as it’s the ideal opportunity for another NASCAR season. The NASCAR Cup Series started its 74th season on Feb. 20 with the Daytona 500. A significant number of the scenes and race names will be natural to NASCAR fans. Nonetheless, one thing that they will see about the current year’s timetable is that races will begin undeniably later than fans have become acquainted with as of late. This is essential for NASCAR’s more extensive objective of expanding crowd, as made sense of by NASCAR Senior Vice President of Media and Productions Brian Herbst.
“In view of information and fan criticism from the beyond quite a long while, moving evening start times back permits a greater amount of our fans – whether at home or at the track – to take in NASCAR hustling on Sundays,” Herbst said in an official statement. “Moreover, circulating the most Cup Series races on broadcast in over 10 years is reliable with our system of disseminating our substance to however many fans as would be prudent during key minutes in the season.”
The following is the finished NASCAR Cup Series plan for 2022, including start times and TV channels for each race.
NASCAR schedule 2022
Date | Race | Track | Start time | TV channel | Radio | Winner |
Feb. 6 | The Clash | Los Angeles Coliseum | 6 p.m. | Fox | MRN | Joey Logano |
Feb. 17 | Daytona 500 Duels | Daytona International Speedway | 7 p.m. | FS1 | MRN | Brad Keselowski, Chris Buescher |
Feb. 20 | Daytona 500 | Daytona International Speedway | 2:30 p.m. | Fox | MRN | Austin Cindric |
Feb. 27 | Wise Power 400 | Auto Club Speedway | 3:30 p.m. | Fox | MRN | Kyle Larson |
March 6 | Pennzoil 400 | Las Vegas Motor Speedway | 3:30 p.m. | Fox | PRN | Alex Bowman |
March 13 | Ruoff Mortgage 500k | Phoenix Raceway | 3:30 p.m. | Fox | MRN | Chase Briscoe |
March 20 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | 3 p.m. | Fox | PRN | William Byron |
March 27 | EchoPark Automotive Texas Grand Prix | Circuit of the Americas | 3:30 p.m. | Fox | PRN | Ross Chastain |
April 3 | Toyota Owners 400 | Richmond Raceway | 3:30 p.m. | Fox | MRN | Denny Hamlin |
April 9 | Blue-Emu Maximum Pain Relief 400 | Martinsville Speedway | 7:30 p.m. | FS1 | MRN | TBD |
April 17 | Food City Dirt Race | Bristol Motor Speedway | 7 p.m. | Fox | PRN | TBD |
April 24 | GEICO 500 | Talladega Superspeedway | 3 p.m. | Fox | MRN | TBD |
May 1 | DuraMAX Drydene 400 | Dover Motor Speedway | 3 p.m. | FS1 | MRN | TBD |
May 8 | Cup Series race at Darlington | Darlington Raceway | 3:30 p.m. | FS1 | MRN | TBD |
May 15 | Cup Series race at Kansas | Kansas Speedway | 3 p.m. | FS1 | MRN | TBD |
May 22 | NASCAR All-Star Open | Texas Motor Speedway | 8 p.m. | FS1 | PRN | TBD |
May 22 | NASCAR All-Star Race | Texas Motor Speedway | 8 p.m. | FS1 | PRN | TBD |
May 29 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN | TBD |
June 5 | Cup Series race at WWTR | World Wide Technology Raceway | 3:30 p.m. | FS1 | MRN | TBD |
June 12 | Toyota/Save Mart 350 | Sonoma Raceway | 4 p.m. | FS1 | PRN | TBD |
June 26 | Ally 400 | Nashville Superspeedway | 5 p.m. | NBC | MRN | TBD |
July 3 | Kwik Trip 250 | Road America | 3 p.m. | USA | MRN | TBD |
July 10 | Quaker State 400 | Atlanta Motor Speedway | 3 p.m. | USA | PRN | TBD |
July 17 | Ambetter 301 | New Hampshire Motor Speedway | 3 p.m. | USA | PRN | TBD |
July 24 | Cup Series race at Pocono | Pocono Raceway | 3 p.m. | USA | MRN | TBD |
July 31 | Verizon 200 | Indianapolis Motor Speedway Road Course | 3 p.m. | NBC | IMS Radio | TBD |
Aug. 7 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | USA | MRN | TBD |
Aug. 14 | Federated Auto Parts 400 | Richmond Raceway | 3 p.m. | USA | MRN | TBD |
Aug. 21 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN | TBD |
Aug. 27 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN | TBD |
NASCAR schedule 2022: Playoff races
(All times Eastern)
Date | Race | Track | Start time | TV channel | Radio | Winner |
Sept. 4 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN | TBD |
Sept. 11 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN | TBD |
Sept. 17 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN | TBD |
Sept. 25 | AutoTrader EchoPark Automotive 500 | Texas Motor Speedway | 3:30 p.m. | USA | PRN | TBD |
Oct. 2 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN | TBD |
Oct. 9 | Bank of America ROVAL 400 | Charlotte Motor Speedway ROVAL | 2 p.m. | NBC | PRN | TBD |
Oct. 16 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN | TBD |
Oct. 23 | Dixie Vodka 400 | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN | TBD |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN | TBD |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN | TBD |